Hi Dear
Here is the FREE WEEKEND ANALYSIS by investmentguruindia.com
In this they have given Fundamentals Picks (Hot Stocks) - HDFC Bank, Fulford India Ltd, Pantaloon Ltd, Colgate Ltd, Sunil hitech Ltd.
In this They have also given November Month Outlook Report, Auto, Cement & Banking Sector Performance Reports and at the end Interviews.
Investmentguruindia.com give's FREE Daily Trading Ideas.
As I Alway Say -
"Why To Pay?.
When You Get IT FREE."
I Hope it will help you. To check their performance scroll down to see it in details.
Kindly read disclaimer below before use
![]() | |||
| Weekend Analysis Report | - 7 Nov 2009 | ||
|
Top Stories |
Now Check Performance Of FREE Trading Ideas. Details Given Below | ||
|
Hot Stocks
Special Reports
Help Us Grow Faster Invite Your Friends
|
Todays Poll
What you will do in current rally?
Interviews
Kansai Nerolac to add 5th plant by Dec SKF CEO: Environment uncertain, pricing tough American Tower's focus on India, lookinf at China Cummins India sees exports rising in 21010 Suzlon sees delays hitting orders More>> | ||
|
Ask Guru Now you can ask questions & get your query solved with our online experts. | |||
|
|
|||
|
Copyright © BDtech Info Media | |||
|
If you wish to unsubscribe to this newsletter send mail to pr@... | |||
|
F&O |
|||||||
| Date | Script | Trade | Trade Price | Target | Return % | Profit | Remark |
| 03/11/2009 | Reliance Communications Ltd | Sell | 176 | 165 - 160 | 7.95 | 9800.00 | All target achieved on 4/11/09 |
| 03/11/2009 | ICICI Bank Ltd | Buy | 789 | 810 - 830 | 5.20 | 14350.00 | All target achieved on 4/11/09 |
| 03/11/2009 | Rolta India Ltd | Buy | 170 | 173 - 175 | 0.00 | 0.00 | Trade Open (Int High of 171.25 on 6/11/09) |
| 04/11/2009 | Dr. Reddy's Laboratories Ltd | Buy | 1038 | 1060 | 2.12 | 8800 | All target achieved on 5/11/09 |
| 04/11/2009 | ICICI Bank Ltd | Buy | 785 | 800 - 810 | 3.18 | 8750 | All target achieved on 5/11/09 |
| 04/11/2009 | Maruti Suzuki India Limited | Buy | 1422 | 1435 - 1440 | 1.27 | 3600 | All target achieved on 5/11/09 |
| 04/11/2009 | Sterlite Industries ( India ) Limited | Buy | 723 | 740 - 750 | 3.73 | 11826 | All target achieved on 5/11/09 |
| 05/11/2009 | Infosys Technologies Ltd | Buy | 2237 | 2250 - 2255 | 0.58 | 2600 | 1st target achieved on 6/11/09 |
| 05/11/2009 | Jindal Steel & Power Ltd | Buy | 645 | 653 - 660 | 2.33 | 14400 | All target achieved on 5/11/09 |
| 05/11/2009 | Tata Steel Ltd | Buy | 470 | 478 | 1.70 | 6144 | All target achieved on 5/11/09 |
| 06/11/2009 | JSW Steel Ltd | Buy | 777 | 785 - 814 | 1.03 | 3296.00 | 1st target achieved on 6/11/09 |
| 06/11/2009 | HDIL | Buy | 341 | 360 | 5.57 | 14706.00 | All target achieved on 6/11/09 |
| 06/11/2009 | Reliance Capital Ltd | Buy | 793 | 825 | 0.00 | 0.00 | Trade Open (high of 815) |
| 06/11/2009 | Suzlon Ltd | Buy | 62 | 64 - 65 | 4.84 | 9000.00 | All target achieved on 6/11/09 |
| 06/11/2009 | Lanco Infratech Ltd | Buy | 519 | 540 | 0.00 | 0.00 | Trade Open (high of 530) |
| Total Profit | 107272.00 | ||||||
| Cash | |||||||
| Date | Script | Trade | Trade Price | Target | Return % | Profit | Remark |
| 03/11/2009 | Reliance Communications Ltd | Sell | 175 | 165 - 160 | 8.57 | 4285.71 | All target achieved on 4/11/09 |
| 03/11/2009 | ICICI Bank Ltd | Buy | 789 | 810 - 830 | 5.20 | 2598.23 | All target achieved on 4/11/09 |
| 03/11/2009 | Rolta India Ltd | Buy | 166 | 180 - 185 | 0.00 | 0.00 | Trade Open |
| 04/11/2009 | Dr. Reddy's Laboratories Ltd | Buy | 1034 | 1060 | 2.51 | 1257.25 | All target achieved on 4/11/09 |
| 04/11/2009 | ICICI Bank Ltd | Buy | 785 | 800 - 810 | 3.18 | 1592.36 | All target achieved on 4/11/09 |
| 04/11/2009 | Sterlite Industries ( India ) Limited | Buy | 723 | 740 - 750 | 3.73 | 1867.22 | All target achieved on 4/11/09 |
| 05/11/2009 | Divi'S Laboratories Ltd | Buy | 538 | 555 - 567 | 5.76 | 2881.04 | All target achieved on 6/11/09 |
| 05/11/2009 | Wipro | Buy | 585 | 610 | 4.27 | 2136.75 | All target achieved on 6/11/09 |
| 05/11/2009 | Ranbaxy Laboratories Ltd | Buy | 391 | 406 | 3.84 | 1918.16 | All target achieved on 6/11/09 |
| 06/11/2009 | Lanco Infratech Ltd | Buy | 519 | 540 | 0.00 | 0.00 | Trade Open (high of 530) |
| 06/11/2009 | HDIL | Buy | 341 | 360 | 5.57 | 2785.92 | All target achieved on 6/11/09 |
| 06/11/2009 | Reliance Capital Ltd | Buy | 793 | 825 | 0.00 | 0.00 | Trade Open (high of 815) |
| 06/11/2009 | Edserv SoftSystems Ltd | Buy | 198 | 225 | 0.00 | 0.00 | Trade Open (Lock In 5% Circuit) |
| Total Profit | 21322.65 | ||||||
| Nifty | |||||||
| Date | Script | Trade | Trade Price | Target | Return % | Profit | Remark |
| 03/11/2009 | Nifty | Buy | 4600 | 4650 | 1.09 | 2500 | All target achieved on 3/11/09 |
| 04/11/2009 | Nifty | Buy | 4550 | 4650 | 2.20 | 5000 | All target achieved on 4/11/09 |
| 04/11/2009 | Nifty | Sell | 4650 | 4600 | -0.65 | -1500 | Stop loss 30 points |
| 05/11/2009 | Nifty | Buy | 4640 | 4750 | 2.37 | 5500 | All target achieved on 5/11/09 |
| 06/11/2009 | Nifty | Buy | 4770 | 4800 | 0.63 | 1500 | All target achieved on 5/11/09 |
| Total Profit | 13000.00 |
